| Season | From | To | Price |
|---|---|---|---|
| Low Season 2025 | 2025-09-16 | 2025-12-19 | Rp11,500,000 |
| Peak Season 2025 | 2025-12-20 | 2026-01-09 | Rp14,500,000 |
| Low Season 2026 | 2026-01-10 | 2026-03-28 | Rp11,500,000 |
| 2026-04-06 | 2026-05-31 | ||
| 2026-09-16 | 2026-12-19 | ||
| High Season 2026 | 2026-03-29 | 2026-04-05 | Rp12,500,000 |
| 2026-06-01 | 2026-09-15 | ||
| Peak Season 2026 | 2026-12-20 | 2027-01-09 | Rp14,500,000 |
Available
Occupied
